NVIDIA A100
Ampere PCIeSXM Older
40–80 GB VRAM · 1,555–2,039 GB/s memory bandwidth · On-demand from $0.89 /GPU/h
Tech specs
| Variant | VRAM | Memory BW | Interface | CUDA | Released |
|---|---|---|---|---|---|
| A100 PCIe 40GB | 40 GB | 1,555 GB/s | PCIe | 11.8, 12.1 | 2021 |
| A100 PCIe 80GB | 80 GB | 1,935 GB/s | PCIe | 11.8, 12.1 | 2021 |
| A100 SXM 40GB | 40 GB | 1,555 GB/s | SXM | 11.8, 12.1 | 2020 |
| A100 SXM 80GB | 80 GB | 2,039 GB/s | SXM | 11.8, 12.1 | 2020 |
Cloud rental prices
6 providers · On-demand $0.89–$8.73 / Reserved $0.95–$1.36 / Spot $0.13–$8.64 /GPU/h
Prices checked 12m ago. Listed prices for new instances; volume discounts may differ.
| Provider | On Demand /GPU/h | Reserved /GPU/h | Spot /GPU/h |
|---|---|---|---|
| Jarvislabs | $0.89 | — | — |
| Vast.ai | $0.93 | — | $0.13 |
| RunPod | $1.00 | — | — |
| Hyperstack | $1.35 | $0.95 | $1.08 |
| Lambda | $1.99 | — | — |
| Crusoe | $2.00 | — | — |
Similar GPUs
NVIDIA RTX A4500
20 GB VRAM
NVIDIA RTX 3090 Ti
24 GB VRAM
NVIDIA RTX 3090
24 GB VRAM
NVIDIA RTX A5000
24 GB VRAM
NVIDIA A10
24 GB VRAM
NVIDIA A30
24 GB VRAM
Specifications from official manufacturer documents. Prices as reported by providers. Non-USD prices converted at the exchange rates published in instances.json (fx_rates). Report errors: feedback@anygpus.com